| Modelo | D4Z-B |
Cor | Cor | Preto |
Chipset | CPU | MSC316DM |
| Optical zoom | 4X |
Video | Lente | f:2.8~12mm,F:1.4-2.8 |
Sensor | 1/2.7"CMOS |
Angulo de visão | Horizontal:32°~100° Diagonal :40°~130° |
Min. Illumination | 0 Lux (With IR Illuminator) |
ResoluçãoMax) | 4.0MegaPixels (2304*1536) |
IR-LED | 2pcs IR-LEDs |
visão noturna | 20m |
Infravermelhos | Automatic or manual |
IR-CUT | √ |
Image Frame Rate | 20fps(2k), downward adjustable |
Resolução | 4MP(2304x1536) 20fps,3MP(2304x1296)25fps,1080P(1920x1080) 25fps,720P(1280 x 720), VGA(640 x 480) |
Ajustes | The hue, brightness, contrast, saturation, sharpness are adjustable |
Mirro/Flip | √ |
WDR | Improve image clarity in complex scenario |
Compressão | H.264 |
Stream | dual stream |
Rede | Protocolo | IP、TCP、UDP、HTTP、HTTPS、SMTP、FTP、DHCP、RTSP、ONVIF |
P2P | √ |
ONVIF | √ |
Built-in DDNS Server | N/A |
Interfaces | Power Jack | DC |
Power Supply | DC 12V/2.0A |
Ethernet | One 10/100Mbps RJ45 port |
SD Card Slot | √(External) |
SD Management | √ |
802.3af PoE | N/A |
External I/O | N/A |
RS485 | N/A |
Reset | Reset button is available |
Audio in/out | √ |
2-Way Audio | √ |
Wifi | Wireless Standard | IEEE802.11b/g/n/ac |
Wireless Security | WPA, WPA2 |
Data Rate | IEEE802.11b: 11Mbps(Max.); IEEE802.11g: 54Mbps(Max.); IEEE802.11n: 150Mbps(Max.). IEEE802.11ac: 433Mbps(Max. |
EZLink | √ |
WPS | N/A |
SoftAP | N/A |
Alarme | Motion Detection | √ |
Human Detection | √ |
PIR Detection | N/A |
Sound Detection | √ |
Temp. Detection | N/A |
Humidity Detection | N/A |
Alarm Record | √ |
Schedule Record | √ |
E-mail/FTP Alarm | √ |
Storage | Micro SD card(max128G ), local ,NVR, FTP and Cloud storage |
Software | PT | (Pan/Tilt angle: H=350°, V=85°) |
Preset | √ |
Cruise | √ |
Magic zoom | N/A |
Digital zoom | 6X |
Multi-camera | √ |
Snapshot | √ |
Playback | √ |
DST | √ |
Privacy zone | N/A |
Nursery Rhymes | N/A |
Cloud Storage | √ |
Pushing message | √ |
User Accounts | Three levels user role |
IP Filtering | √ |
Intelligent Assistant | Intelligent Assistant | Supports Alexa,Google Assistant |
Requisitos do sistema | Operating System | Microsoft Windows XP, 7, 8,10;Mac OS, iOS, Android |
Browser | Microsoft IE8 and above version or compatible browser; Google Chrome; Apple Safari. |
Caraterísticas físcias | Dimension(LxWxH) | 108(L) *108(W) *102(H) mm |
Net Weight | 518g |
manual Pan/Tilt Angle | N/A |
Power Consumption | <20W |
Ambiente | Waterproof | IP66 |
Vandal-Proof | √ |
Operating Temperature | -20°C~ 50°C (-4°F ~ 122°F) |
Operating Humidity | 20% ~ 85% non-condensing |
Storage Temperature | -20°C ~ 50° (-4°F ~ 122°F) |
Storage Humidity | 0% ~ 90% non-condensing |
Outros | Certificações | CE, FCC, RoHS,WEEE |
Siga-nos