| Modelo | SD2 |
Cor | Cor | Branco |
Chipset | CPU | MSC316DC |
| zoom ótico | 4X |
Video | Tipo Lente | f:2.8~12mm,F:1.4-2.8 |
Sensor | 1/2.9"CMOS |
Angulo de visão | Horizontal:30°~99° Diagonal :35°~117° |
Min. Illuminação | 0 Lux |
Resolução(Max) | 2.0MegaPixels (1920*1080) |
IR-LED | 6pcs IR-LEDs |
Visão Noturna | 50m |
Infravermelhos | Automatico ou manual |
IR-CUT | √ |
Image Frame Rate | 25fps(1080P)/11fps (720P), downward adjustable |
Resolução | 1080P(1920x1080) ,720P(1280 x 720), VGA(640 x 480), QVGA(320 x 240) |
Ajustes de imagem | The hue, brightness, contrast, saturation, sharpness are adjustable |
Mirro/Flip | √ |
WDR | Improve image clarity in complex scenario |
Compressão de imagem | H.264 |
Stream | dual stream |
Network | Rede | IP、TCP、UDP、HTTP、HTTPS、SMTP、FTP、DHCP、RTSP、ONVIF |
P2P | √ |
ONVIF | √ |
Built-in DDNS Server | N/A |
Interface | Power Jack | DC |
Power Supply | DC 12V/2.0A |
Ethernet | One 10/100Mbps RJ45 port |
SD Card Slot | √(External) |
SD Management | √ |
802.3af PoE | N/A |
External I/O | N/A |
RS485 | N/A |
Reset | Reset button is available |
Audio in/out | √ |
2-Way Audio | √ |
Wifi | Wireless Standard | IEEE802.11b/g/n/ac |
Wireless Security | WPA, WPA2 |
Data Rate | IEEE802.11b: 11Mbps(Max.); IEEE802.11g: 54Mbps(Max.); IEEE802.11n: 150Mbps(Max.). IEEE802.11ac: 433Mbps(Max. |
EZLink | √ |
WPS | N/A |
SoftAP | N/A |
Alarm | Motion Detection | √ |
Human Detection | √ |
PIR Detection | N/A |
Sound Detection | √ |
Temp. Detection | N/A |
Humidity Detection | N/A |
Alarm Record | √ |
Schedule Record | √ |
E-mail/FTP Alarm | √ |
Storage | Micro SD card(max128G ), local ,NVR, FTP and Cloud storage |
Software Features | PT | (Pan/Tilt angle: H=350°, V=90°) |
Preset | √ |
Cruise | √ |
Magic zoom | N/A |
Digital zoom | 6X |
Multi-camera | √ |
Snapshot | √ |
Playback | √ |
DST | √ |
Privacy zone | N/A |
Nursery Rhymes | N/A |
Cloud Storage | √ |
Pushing message | √ |
User Accounts | Three levels user role |
IP Filtering | √ |
Intelligent Assistant | Intelligent Assistant | Supports Alexa,Google Assistant |
System Requirements | Operating System | Microsoft Windows XP, 7, 8,10;Mac OS, iOS, Android |
Browser | Microsoft IE8 and above version or compatible browser; Google Chrome; Apple Safari. |
Physical | Dimension(LxWxH) | 180(L) *111(W) *180(H) mm |
Net Weight | 1000g |
manual Pan/Tilt Angle | N/A |
Power Consumption | <20W |
Environment | Waterproof | IP66 |
Vandal-Proof | √ |
Operating Temperature | -20°C~ 60°C (-4°F ~ 140°F) |
Operating Humidity | 20% ~ 85% non-condensing |
Storage Temperature | -20°C ~ 50° (-4°F ~ 122°F) |
Storage Humidity | 0% ~ 90% non-condensing |
Others | Certification | CE, FCC, RoHS,WEEE |
Siga-nos